The Official Cannabis collection · sheet 22No 22 · Lime OGCompare
Comparisons
Lime OG compared
How Lime OG compares with six related or contrasting strains, using the same state lab data for every strain. Lime OG has only 29 tests, a small sample, so treat its figures as indicative, and the comparisons describe the Exotic Genetix line unless they say otherwise.1
Lab-tested THC: Lime OG and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Lime OG | 20.28% (small sample) | 29 | Too few tests (6) | |
| OG Kush | 20.87% | 379 | β-Caryophyllene | Lime OG vs OG Kush |
| Lemon Kush | 15.53% (small sample) | 29 | Too few tests (2) | Lime OG vs Lemon Kush |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | Lime OG vs Super Lemon Haze |
| Wedding Cake | 23.01% | 3,085 | β-Caryophyllene | Lime OG vs Wedding Cake |
| Gelato | 21.49% | 1,845 | β-Caryophyllene | Lime OG vs Gelato |
| Sour Diesel | 21.68% | 1,071 | β-Caryophyllene | Lime OG vs Sour Diesel |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 3, 2026.